Our range of products include voltas 18h vectra platina split air conditioner, voltas split air conditioners, lloyd split ac, voltas 183 1.5 ton split ac, daikin air conditioner and split air conditioners.
₹ 46500 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | 18H Vectra Platina |
| Refrigerant | R32 |
| Color | White |
| Operating Current | 7.9 A |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
| Rated Heating Capacity | 5000 W |
| Rated Cooling Capacity | 4900 W |
| Brand | Voltas |
| Capacity | 18H |
| Compressor Type | DC Inverter Scroll |
| Features | -DC Inverter Scroll Compressors: 1 -Energy Efficient: 1 -Indoor Air Quality (IAQ) & Energy Reduction System: 1 -Packaged & Ductable Split Unit: 1 -VRF & INV System: 1 -Variable Refrigerant Flow (VRF) System: 1 |
| Type | Split |
₹ 32500 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vertis Prism |
| Warranty | 5Year |
| Auto Restart | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
₹ 33000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Type | Inverter |
| Star Rating | 5 Star |
| Coil Material | SS |
| Warranty | 5YEAR |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
₹ 33000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | 183 Vectra Elegant |
| Usage/Application | Home |
| Brand | Voltas |
| Refrigerant | R32 |
| Color | White |
| Installation Type | Wall Mount |
| Control Console Type | Copper |
| Operating Current | 7.8 A |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
| Brand | Voltas |
| Capacity | 1.5 Ton |
| Compressor Type | Scroll |
| Fan Type | Axial |
| Indoor Unit | -Control Options: Wireless Remote Controller -Type: Wall Mounted |
| Installation | Split Type |
| Outdoor Unit | -Dimension (W x H x D): 990x1635x790 mm -Net Weight: 219 kg -Sound Pressure Level: 57 dB(A) -Type: 1 Way Cassette |
| Refrigerant | R410A |
| Warranty | 1 Year |
₹ 39000 / Piece Get Latest Price
| Capacity | 0.75 Ton |
| Star Rating | 5 Star |
| Auto Swing | On |
| Auto Restart | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Capacity | 0.75 Ton |
| Star Rating | 5 Star |
| Coil Material | SS |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
₹ 36000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Name/Number | IC-318 |
| Compressor Type | ROTARY COMPRESSOR |
| Coil Material | COPPER COIL |
| Warranty | 10 YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 46000 / Piece Get Latest Price
| Capacity | 2 ton |
| Star Rating | 5 Star |
| Compressor Type | High EER Rotary |
| Model Name/Number | 24H Vectra Platina |
| Usage/Application | Home |
| Brand | Voltas |
| Color | White |
| Operating Current | 7.9 A |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
| Rated Heating Capacity | 6000 W |
| Rated Cooling Capacity | 5900 W |
₹ 101000 / Piece Get Latest Price
| Tonnage | 2 Ton |
| Brand | O general |
| Cassette Ac Type | Inverter |
| Star Rating | 2 Star |
| I Deal In | New Only |
| Material | Iron |
₹ 50000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Brand | Blue Star |
| Star Rating | 3 Star |
| Input Power Supply | Electronic |
| Auto Restart | Yes |
| Color | White |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 50000 / Tonne Get Latest Price
| Service Location | All Over India |
| Payment Mode | Offline |
| Service mode | Offline |
| Service Duration | 1week |
| Service Type | Air Conditioner Repairing |
₹ 50000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Output Type | Digital |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Number of Inputs | 9 Digits |
| Update Rate | 5 |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Inverter Type | Inverter |
| Type | Split AC |
| Brand | Mitsubishi |
| BEE Star Rating | 5 Star |
| Condenser Coil Material | Aluminium |
₹ 30000 / Piece Get Latest Price
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Brand | LLOYDS |
| Warranty | 5Year |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Color | White |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Moisture Removal | ON |
| I Deal In | New Only |
| Usage/Application | Air Conditioner Split |
| Warranty | 5YEAR |
| Air Purification | Yes |
| Material | Stainless Steel |
| Brand | S V Cooltech |
₹ 66000 / Piece Get Latest Price
| Capacity | 5 Ton |
| I Deal In | New Only |
| Usage/Application | HOME |
| Warranty | 5year |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 34000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Brand | Blue Star |
| Type | Fixed Speed |
| Air Flow Rate | 375 CFM |
| Rated ISEER | 3.55 W/W |
| Warranty | 5Year |
| Color | White |
₹ 34000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Usage/Application | Home |
| Brand | Blue Star |
| Condition | New |
| I Deal In | New Only |
| Lock | Without Lock |
| Country of Origin | Made in India |
Damuka Gattaiah (Owner)
S.V Cooltech
H.No.8-3-392/3/1, Yellareddyguda, Ameerpet
Hyderabad - 500038, Telangana, India