Our product range includes a wide range of mitsubishi msz-hp13va split air conditioner, mitsubishi 0.8 ton split air conditioner, mitsubishi 1.5 ton split air conditioner, mitsubishi msy-gr13vft-da1 5 star inverter split ac, mitsubishi msy-gr10vf-da1 5 star inverter split ac and mitsubishi ms-gk10va split air conditioners.
₹ 48000 / Piece Get Latest Price
| Capacity | 1 ton |
| Star Rating | 2 Star |
| Refrigerant | R-32 |
| Compressor Type | High EER Rotary |
| Usage/Application | Home |
| Brand | Mitsubishi |
| Dimensions (H x W x D) | 290x799x232mm |
| Rated ISEER | 3.62 Wh/Wh |
| Color | White |
| Installation Type | Wall Mount |
| Operating Current | 5.1 A |
| Model Name/Number | MSZ-HP13VA |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
₹ 44000 / Piece Get Latest Price
| Star Rating | 3 Star |
| Compressor Type | Rotary |
| Model Name/Number | MS-GS10VF |
| Usage/Application | Home |
| Refrigerant | R32 |
| Color | White |
| Operating Current | 3.4 A |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Cooling Capacity | 0.8 Ton |
₹ 51000 / Piece Get Latest Price
| Star Rating | 3 Star |
| Compressor Type | Rotary |
| Model Name/Number | MS-JP10VF |
| Usage/Application | Home |
| Refrigerant | R32 |
| Color | White |
| Operating Current | 3.4 A |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Cooling Capacity | 1.5 Ton |
₹ 44000 / Piece Get Latest Price
| Capacity | 1 ton |
| Star Rating | 5 |
| Compressor Type | High Rotary |
| Model Name/Number | MSY-GR13VFT-DA1 |
| Usage/Application | Home |
| Brand | Mitsubishi |
| Dimensions (H x W x D) | 280x838x229mm |
| Rated ISEER | 5.2 Wh/Wh |
| Refrigerant | R410A |
| Installation Type | Wall Mount |
| Weight | 10 Kg |
| Operating Current | 4.8 A |
| Voltage | 230 V |
| Frequency | 50 Hz |
₹ 40000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 5 |
| Refrigerant | R32 |
| Compressor Type | High EER Rotary |
| Usage/Application | Home |
| Brand | Mitsubishi |
| Dimensions (H x W x D) | 280x838x229mm |
| Color | White |
| Weight | 21.5 Kg |
| Operating Current | 3.8 A |
| Model Name/Number | MSY-GR10VF-DA1 |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Diameter Gas | 9.52mm |
₹ 22800 / Piece Get Latest Price
| Star Rating | 2 Star |
| Refrigerant | R32 |
| Compressor Type | High EER Rotary |
| Usage/Application | Home |
| Brand | Mitsubishi |
| Dimensions (H x W x D) | 290x799x232mm |
| Color | White |
| Installation Type | Wall Mount |
| Operating Current | 3.3 A |
| Model Name/Number | MS-GK10VA |
| Voltage | 230 V |
| Frequency | 50 Hz |
Damuka Gattaiah (Owner)
S.V Cooltech
H.No.8-3-392/3/1, Yellareddyguda, Ameerpet
Hyderabad - 500038, Telangana, India