Providing you the best range of daikin jtkj35u 5 star inverter split air conditioner, daikin jtkj50u 5 star inverter split ac, daikin ftkm35u 5 star inverter split air conditioner and daikin jtkj60u 5 star inverter split air conditioner with effective & timely delivery.
₹ 44000 / Piece Get Latest Price
| Capacity | 2 ton |
| Star Rating | 5 Star |
| Compressor Type | High Rotary |
| Model Name/Number | JTKJ35U |
| Usage/Application | Home |
| Brand | Daikin |
| Rated ISEER | 5.2 Wh/Wh |
| Refrigerant | R-32 |
| Color | White |
| Installation Type | Wall Mount |
| Operating Current | 4.3 A |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
₹ 42000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Compressor Type | High Rotary |
| Model Name/Number | JTKJ50U |
| Usage/Application | Home |
| Brand | Daikin |
| Refrigerant | R410A |
| Color | White |
| Installation Type | Wall Mount |
| Operating Current | 4.3 A |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
| Capacity | 5.0 (Cooling) / 5.0 (Heating) |
| Compressor Type | Inverter Scroll |
| Noise Level | Below 46dB |
| Power Supply | 220-240V / 1 Phase / 50Hz |
| Refrigerant | R410A |
₹ 61000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 5 Star |
| Compressor Type | High Rotary |
| Model Name/Number | FTKM35U |
| Usage/Application | Home |
| Brand | Daikin |
| Rated ISEER | 5.2 Wh/Wh |
| Refrigerant | R-32 |
| Color | White |
| Installation Type | Wall Mount |
| Weight | 24 Kg |
| Operating Current | 4.3 A |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Capacity | 3.5kW |
| Energy Efficiency Rating | 5 Star |
| Inverter Technology | Yes |
| Type | Split |
| Usage | Residential/Commercial |
₹ 44000 / Piece Get Latest Price
| Capacity | 2 ton |
| Star Rating | 5 Star |
| Compressor Type | High Rotary |
| Model Name/Number | JTKJ60U |
| Usage/Application | Home |
| Brand | Daikin |
| Rated ISEER | 5.2 Wh/Wh |
| Refrigerant | R-32 |
| Color | White |
| Weight | 48.5 Kg |
| Operating Current | 7.2 A |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Daikin |
| Capacity | 5 Star Inverter |
| Compressor Type | DC Inverter Scroll |
| Cooling Mode | Yes |
| Fan Motor Type | DC |
| Heating Mode | Yes |
| Inverter Compressor | DC Inverter Scroll Compressors |
| Inverter Technology | Yes |
| Split Type | Yes |
| Star Rating | 5 Star |
| Type | Split |
Damuka Gattaiah (Owner)
S.V Cooltech
H.No.8-3-392/3/1, Yellareddyguda, Ameerpet
Hyderabad - 500038, Telangana, India